Programme | Intake | Commencement Date | Recommended Application Timeline |
Certificate in Art and Design (N/211/3/0038) December 2023 (MQA/FA11240) | JANUARY | 3 January 2023 | November - January |
JUNE | 19 June 2023 | April - June | |
Diploma in Fine Art (R3/211/4/0004) July 2026 (MQA/FA1510) Diploma in Graphic Design (R3/213/4/0009) July 2026 (MQA/FA1512) Diploma in Interior Design (R3/214/4/0110) July 2026 (MQA/FA1514) Diploma in Illustration(R3/213/4/0369) July 2026 (MQA/FA1511) Diploma in Industrial Design (R3/214/4/0225) July 2026 (MQA/FA1513) Diploma in Music (R3/212/4/0060) July 2026 (MQA/FA1509) Diploma in Textile and Fashion Design (R3/214/4/0224) July 2026 (MQA/FA1515) | JANUARY | 3 January 2023 | November - January |
MAY | 2 May 2023 | March - May | |
AUGUST | 28 August 2023 | July - September | |
Bachelor of Arts (Hons) Interior Architecture and Design 3+0 in collaboration with Birmingham City University, UK (N/581/6/0111) Oct 2023 (MQA/PA11334) | SEPTEMBER | SEPTEMBER | April - September |
Note:
1) Applicants are advised to submit the completed admission form two (2) months before intake commences. For international students, all documents must be submitted at least four (4) months before intake commences.
2) Applicants who opt for credit transfer and/or credit exemption are advised to submit the application form together with a non-refundable fee of RM 200 for credit transfer or exemption evaluation not later than six (6) weeks before the intake commencement date.